Population, Household & Employment Data
Forecasts by County, 2008–2040
Total Change, 2008–2040 |
|||
Population |
Households |
Employment |
|
| Cass | 58,354 | 23,865 | 19,142 |
| Clay | 166,648 | 73,914 | 80,369 |
| Jackson | 144,282 | 70,652 | 119,386 |
| Johnson | 300,432 | 136,825 | 300,203 |
| Leavenworth | 24,499 | 10,937 | 8,562 |
| Platte | 72,771 | 33,769 | 38,480 |
| Wyandotte | 27,752 | 13,691 | 20,269 |
| Total | 794,738 | 363,653 | 586,411 |
Forecasts by City, 2008–2040
CASS COUNTY |
TOTAL CHANGE, 2008–2040 |
||
POPULATION |
HOUSEHOLDS |
EMPLOYMENT |
|
| ARCHIE | 42 | 15 | 0 |
| BELTON | 6,953 | 2,979 | 4,155 |
| CLEVELAND | 149 | 55 | 2 |
| CREIGHTON | 9 | 3 | 0 |
| DREXEL | 87 | 32 | 91 |
| EAST LYNNE | 17 | 6 | 0 |
| FREEMAN | 80 | 30 | 0 |
| GARDEN CITY | 140 | 50 | 33 |
| GREENWOOD | 178 | 65 | 0 |
| GUNN CITY | 4 | 2 | 0 |
| HARRISONVILLE | 5,193 | 2,383 | 3,565 |
| KANSAS CITY (Cass County) | 0 | 0 | 0 |
| LAKE ANNETTE | 0 | 0 | 0 |
| LAKE WINNEBAGO | 1,236 | 457 | 40 |
| LEE'S SUMMIT | 1,178 | 436 | 0 |
| PECULIAR | 4,838 | 1,824 | 2,163 |
| PLEASANT HILL | 4,808 | 2,010 | 1,566 |
| RAYMORE | 20,135 | 8,492 | 5,128 |
| STRASBURG | 0 | 0 | 0 |
| VILLAGE OF LOCH LLOYD | 450 | 167 | 10 |
| VILLAGE OF RIVERVIEW ESTATES | 13 | 5 | 0 |
| WEST LINE | 23 | 8 | 0 |
| UNINCORPORATED CASS COUNTY | 12,821 | 4,844 | 2,389 |
| TOTAL | 58,354 | 23,865 | 19,142 |
CLAY COUNTY |
TOTAL CHANGE, 2008–2040 |
||
POPULATION |
HOUSEHOLDS |
EMPLOYMENT |
|
| AVONDALE | 121 | 75 | 68 |
| BIRMINGHAM | 68 | 25 | 45 |
| CLAYCOMO | 449 | 179 | 601 |
| EXCELSIOR SPRINGS | 4,416 | 2,109 | 1,303 |
| GLADSTONE | 5,739 | 2,853 | 3,579 |
| GLENAIRE | 53 | 20 | 0 |
| HOLT | 12 | 4 | 0 |
| KANSAS CITY (Clay County) | 95,212 | 43,064 | 42,551 |
| KEARNEY | 10,882 | 4,938 | 2,914 |
| LAWSON | 714 | 263 | 0 |
| LIBERTY | 19,968 | 8,399 | 21,888 |
| MISSOURI CITY | 63 | 23 | 6 |
| MOSBY | 161 | 54 | 0 |
| NORTH KANSAS CITY | 2,605 | 1,370 | 4,579 |
| NORTHMOOR | 0 | 0 | 0 |
| OAKS | 155 | 84 | 118 |
| OAKVIEW | 234 | 123 | 110 |
| OAKWOOD | 1 | 0 | 0 |
| OAKWOOD PARK | 367 | 210 | 332 |
| PLEASANT VALLEY | 123 | 49 | 16 |
| PRATHERSVILLE | 116 | 39 | 0 |
| RANDOLPH | 0 | 0 | 0 |
| SMITHVILLE | 12,947 | 5,293 | 1,662 |
| SUGAR CREEK | 0 | 0 | 0 |
| UNINCORPORATED CLAY COUNTY | 12,242 | 4,739 | 596 |
| TOTAL | 166,648 | 73,914 | 80,369 |
JACKSON COUNTY |
TOTAL CHANGE, 2008 -2040 |
||
POPULATION |
HOUSEHOLDS |
EMPLOYMENT |
|
| BLUE SPRINGS | 21,383 | 9,000 | 5,753 |
| BUCKNER | 19 | 6 | 0 |
| GRAIN VALLEY | 3,920 | 1,535 | 4,364 |
| GRANDVIEW | 3,091 | 1,450 | 1,519 |
| GREENWOOD | 2,359 | 951 | 287 |
| INDEPENDENCE | 27,354 | 12,383 | 14,094 |
| KANSAS CITY (Jackson County) | 30,763 | 19,114 | 67,035 |
| LAKE LOTAWANA | 2,525 | 1,065 | 2,697 |
| LAKE TAPAWINGO | 144 | 53 | 0 |
| LEE'S SUMMIT | 40,636 | 19,843 | 19,529 |
| LEVASY | 0.02 | 0.01 | 0.00 |
| LONE JACK | 69 | 23 | 119 |
| OAK GROVE | 2,957 | 1,278 | 1,165 |
| RAYTOWN | 1,187 | 583 | 903 |
| RIVER BEND | 0 | 0 | 0 |
| SIBLEY | 2 | 1 | 0 |
| SUGAR CREEK | 1,529 | 584 | 137 |
| UNITY VILLAGE | 532 | 197 | 1,095 |
| UNINCORPORATED JACKSON COUNTY | 5,812 | 2,586 | 689 |
| TOTAL | 144,282 | 70,652 | 119,386 |
JOHNSON COUNTY |
TOTAL CHANGE, 2008–2040 |
||
POPULATION |
HOUSHOLDS |
EMPLOYMENT |
|
| BONNER SPRINGS | 0 | 0 | 0 |
| DE SOTO | 9,985 | 4,438 | 2,955 |
| EDGERTON | 1,878 | 709 | 384 |
| FAIRWAY | 873 | 521 | 1,072 |
| GARDNER | 20,750 | 9,478 | 6,910 |
| LAKE QUIVIRA | 0 | 0 | 0 |
| LEAWOOD | 13,191 | 6,633 | 15,373 |
| LENEXA | 24,704 | 11,680 | 59,037 |
| MERRIAM | 4,484 | 2,376 | 4,490 |
| MISSION | 4,197 | 2,225 | 6,062 |
| MISSION HILLS | 0 | 0 | 0 |
| MISSION WOODS | 464 | 268 | 357 |
| OLATHE | 69,318 | 31,847 | 66,202 |
| OVERLAND PARK | 74,881 | 34,679 | 76,117 |
| PRAIRIE VILLAGE | 3,734 | 2,026 | 2,717 |
| ROELAND PARK | 823 | 456 | 778 |
| SHAWNEE | 28,552 | 11,677 | 40,783 |
| SPRING HILL | 4,922 | 1,932 | 2,151 |
| WESTWOOD | 1,103 | 584 | 382 |
| WESTWOOD HILLS | 0 | 0 | 0 |
| UNINCORPORATED JOHNSON COUNTY | 36,573 | 15,299 | 14,433 |
| TOTAL | 300,432 | 136,825 | 300,203 |
LEAVENWORTH COUNTY |
TOTAL CHANGE, 2008–2040 |
||
POPULATION |
HOUSEHOLDS |
EMPLOYMENT |
|
| BASEHOR | 5,294 | 2,571 | 1,947 |
| EASTON | 162 | 87 | 142 |
| FORT LEAVENWORTH | 179 | 94 | 58 |
| LANSING | 2,747 | 1,356 | 2,140 |
| LEAVENWORTH | 3,648 | 1,754 | 2,130 |
| LINWOOD | 0 | 0 | 0 |
| TONGANOXIE | 3,651 | 1,537 | 783 |
| UNINCORPORATED LEAVENWORTH COUNTY | 8,818 | 3,538 | 1,361 |
| TOTAL | 24,499 | 10,937 | 8,562 |
PLATTE COUNTY |
TOTAL CHANGE, 2008–2040 |
||
POPULATION |
HOUSEHOLDS |
EMPLOYMENT |
|
| CAMDEN POINT | 94 | 35 | 0 |
| DEARBORN | 308 | 114 | 0 |
| EDGERTON | 130 | 47 | 0 |
| FARLEY | 499 | 184 | 0 |
| FERRELVIEW | 49 | 25 | 30 |
| HOUSTON LAKE | 13 | 5 | 0 |
| IATAN | 84 | 31 | 0 |
| KANSAS CITY (Platte County) | 50,157 | 24,170 | 28,728 |
| LAKE WAUKOMIS | 58 | 21 | 0 |
| NORTHMOOR | 42 | 16 | 0 |
| PARKVILLE | 4,295 | 1,909 | 1,908 |
| PLATTE CITY | 1,939 | 929 | 4,241 |
| PLATTE WOODS | 97 | 54 | 78 |
| RIDGELY | 299 | 110 | 0 |
| RIVERSIDE | 2,360 | 1,058 | 857 |
| TRACY | 11 | 4 | 0 |
| WEATHERBY LAKE | 141 | 52 | 0 |
| WESTON | 841 | 392 | 80 |
| UNINCORPORATED PLATTE COUNTY | 11,352 | 4,612 | 2,559 |
| TOTAL | 72,771 | 33,769 | 38,480 |
