
Estimating our Future Budget | more needs than funds available
MARC must estimate how much revenue the region can reasonably expect to receive from federal, state and local sources over the next few decades, and develop a list of transportation projects that meet our goals and can be afforded.
Projected revenues will not be enough to cover all projects — plus costs to operate and maintain the system — that local jurisdictions envision for the next 30 years. The region's top priority is preserving what we have. We will need to spend nearly 60% of revenues over 30 years just to keep our transportation infrastructure in good condition. Transportation funds are expected to be in short supply in the future, and the region will have to make tough decisions about priorities on our "wish list." How projects were selected
NOTE: Revenues and expenditures are based on 30-year estimates and listed in year-of-expenditure dollars.
Summary is based on historical funding allocations.
Revenues and Set-Aside Funds |
|||
| Category | Revenues (federal, state and local) |
Obligations* |
Money left for projects |
| Roadway | |||
| Kansas | $8.14 billion | $3.90 billion | $4.24 billion |
| Missouri | $9.74 billion | $6.28 billion | $3.45 billion |
| Transit | $4.31 billion | $3.80 billion | $516.39 million |
| Bicycle & pedestrian | $225 million | ‡ | $225 million |
| System management | † | ‡ | † |
| Activity centers | $0 | $0 | $0 |
| Total | $22.41 billion | $14 billion | $8.43 billion |
* Operations and maintenance costs, Transportation Improvement Program project commitments
† Included in roadway and/or transit revenue
‡ Included in roadway and/or transit operations and maintenance costs
Funding Gap (needs vs. available funds) |
||||
| Category | Money left for projects | Nominated project costs | Funding gap | % we can afford |
| Roadway | ||||
| Kansas | $4.24 billion | $5.30 billion | -$1.06 billion | 80% |
| Missouri | $3.45 billion | $6.57 billion | -$3.12 billion | 53% |
| Transit | $516.39 million | $4.24 billion | -$3.72 billion | 12% |
| Bicycle & pedestrian | $225 million | $453.23 million | -$228.23 million | 51% |
| System management | † | $487.90 million | -$487.90 million | 100% |
| Activity centers | » | $493.29 million | -$493.29 million | 0% |
| Total | $8.43 billion | $17.54 billion | -$9.11 billion | 48% |
† Included in roadway and/or transit revenue
» Potentially funded through roadway, transit and/or bicycle/pedestrian revenues
Balancing the Budget |
||
| Category | Money left for projects | Selected project costs |
| Roadway | ||
| Kansas | $4.24 billion | $4.22 billion |
| Missouri | $3.45 billion | $3.42 billion |
| Transit | $516.39 million | $516 million |
| Bicycle & pedestrian | $225 million | Not prioritized |
| System management | † | † |
| Activity centers | » | Not prioritized |
| Total | $8.43 billion | $8.16 billion |
† Included in roadway and/or transit revenue
» Potentially funded through roadway, transit and/or bicycle/pedestrian revenues
