Past Recipients of SWMD Grants
Eleven grants totaling $497,021 were approved for funding by the executive board for 2008. The grant call for FY-2009 began in June 2008.
| 2008 Grant Recipients | ||
|---|---|---|
| City of Gladstone | Regional Yard Waste and Brush Collection Program | $60,000 |
| Paula Smolen | Simply Make a Difference | $15,940 |
| Clay County Parks and Recreation | Clay County Waste Reduction, Reuse, Recycling and Education Project | $15,983 |
| City of Riverside | Bring Your Own Bag | $4,225 |
| Jack Kaufmann | In-The-Green Productions Presents Jack Kaufmann | $7,500 |
| Foundation Workshop | 3rd Street Community Recycling (Cardboard) | $27,045 |
| Foundation Workshop | 3rd Street Community Recycling Center | $15,975 |
| Town and Country Disposal | District MRF | $250,000 |
| Habitat For Humanity/ ReStore | Habitat for Humanity/Habitat ReStore | $19,240 |
| Kansas City Public Television | Hit the Spot Television Campaign | $48,000 |
| City of Excelsior Springs | Recycle Center | $33,113 |
| Total: | $497,021 | |
