Current Recipients of SWMD Grants
Sixteen grants totaling $371,204 were approved for funding by the executive board for 2012. Grants are awarded pending MDNR approval, expected by Jan. 1, 2012.
| 2012 Open Call Grant Recipients | ||
|---|---|---|
| Entity | Topic | Amount |
| Cass County, Mo., Sustainability Committee | Recycling Education | $12,900 |
| Friends of City Market. | Get the Waste Out! (Food Waste) | $6,300 |
| The Rehabilitation Institute | Book DeBinding & Recycling Project | $44,138 |
| Truman Heritage Habitat for Humanity | Eastern Jackson County ReStore | $61,208 |
| CASCO Area Workshop Inc. | Collection/Drop Off Recycling Project | $36,284 |
| Central Industrial District Association | Waste Recycling Advocacy Project | $32,200 |
| City of Blue Springs, Mo. | Blue Springs Public Awareness Campaign | $6,000 |
| Revolve Community Bike Shop | Revolve Bike Recycling Project | $23,350 |
| Bridging The Gap | Kansas City By-Product Synergy | $25,000 |
| Harvesters | Perishable Waste Composting Project | $46,769 |
| Jackson County, Mo. | Eastern Jackson County Yard Waste Survey | $15,000 |
| Total Approved Open Call Grant Projects | $309,149 | |
| 2012 Target Grant Call Projects Local government parks & special event recycling |
||
|---|---|---|
| Entity | Topic | Amount |
| Kansas City, Mo., Parks and Recreation | Parks Recycling | $15,811 |
| City of Gladstone, Mo. | Parks Recycling | $6,423 |
| Clay County, Mo., Parks, Recreation and Historic Sites | Parks Recycling | $10,815 |
| City of Sugar Creek, Mo.. | Parks and Special Event Recycling & Signage | $9,106 |
| City of Kansas City, Mo. | Special Event Recycling & Signage | $19,900 |
| Total Approved Target Grant Projects | $62,055 | |
| Total Funds for 2012 District Grant Projects | $371,204 | |
