Mid-America Regional Council
600 Broadway, Suite 200
Kansas City, MO 64105
© . All rights reserved.
The MO-1 State Team will be supplied with uniforms (navy blue with gray shirts). Members will be responsible for their own black, high-top, steel-toed boots.
The following items will be purchased for each member:
The t-shirts come in Medium, Large, X-Large and XX-Large. Use the chart below to determine your size for other items:
| SIZE INFORMATION | ||||
| Pants / Shorts | Coats / Shirts | |||
| Size | Waist | Inseam | Height | Chest |
| X-Small Reg. | 23-27 | 29½-32½ | 67-71 | Up to 33 |
| Small Short | 27-31 | 26½-29½ | 63-67 | 33-37 |
| Small Reg. | 27-31 | 29½-32½ | 67-71 | 33-37 |
| Small Long | 27-31 | 32½-35½ | 71-75 | 33-37 |
| Med. Short | 31-35 | 26½-29½ | 63-67 | 37-41 |
| Med. Reg. | 31-35 | 29½-32½ | 67-71 | 37-41 |
| Med. Long | 31-35 | 32½-35½ | 71-75 | 37-41 |
| Large Short | 35-39 | 26½-29½ | 63-67 | 41-45 |
| Large Reg. | 35-39 | 29½-32½ | 67-71 | 41-45 |
| Large Long | 35-39 | 32½-35½ | 71-75 | 41-45 |
| XL Reg. | 39-43 | 29½-32½ | 67-71 | 45-49 |
| XL Long | 39-43 | 32½-35½ | 71-75 | 45-49 |
| 2XL Reg. | 43-47 | 29½-32½ | 67-71 | 49-53 |
| 2XL Long | 43-47 | 32½-35½ | 71-75 | 49-53 |
| 3XL Reg. | 47-51 | 29½-32½ | 67-71 | 53-57 |
| 3XL Long | 47-51 | 32½-35½ | 71-75 | 53-57 |
| 4XL Reg. | 51-55 | 29½-32½ | 67-71 | 57-61 |
Questions? Call Nicki Carlton, 816/289-8617.

![]()
Nicki Carlton
Administrative Officer
Kansas City Region
P.O. Box 140
Grandview, MO 64030
816/215-7419 or
816/289-8617
Dan Manley
816/701-8209
Tanya Kraatz
816/701-8342