Current Recipients of SWMD Grants
Fifteen grants totaling $372,874 were approved for funding by the executive board for 2013.
| 2013 Open Call Grant Recipients | ||
|---|---|---|
| Entity | Topic | Amount |
| Atlas Glass | Funds will support new curbside glass recycling business, including a trailer and outreach materials. | $30,240 |
| Sleepyhead Beds | Funds will support non-profit agency that collects, prepares and delivers used mattresses to children in need. | $30,252 |
| Platte City | Funds will support the purchase of a new recycling truck for city's curbside recycling program. | $33,765 |
| Southeast Enterprises | Funds will support transportation costs for its Holiday Lights Recycling Program. | $30,000 |
| Cass County Sustainability Committee | Funds will support outreach efforts to Cass County residents on recycling opportunities and field trips to recycling sorting facility for school aged children. | $16,800 |
| Park University | Funds will support new food scrap composting program at school cafeteria. | $11,700 |
| Nelson Atkins Museum | Funds will support new recycling program at the museum's outdoor sculpture garden. | $14,819 |
| The Rehabilitation Institute | Funds will support the Institute's book recycling program. | $55,145 |
| Missouri Organic Recycling | Funds will support the development of recycling and composting at large metro area events. | $44,785 |
| Job One | Funds will support outreach to Grandview residents on recycling opportunities and the purchase of a forklift. | $11,782 |
| St. Teresa's Academy | Funds will support the purchase of recycling containers for new outdoor sports area. | $4,000 |
| Truman Heritage Habitat for Humanity | Funds will support salary for a driver for Independence's Habitat ReStore. | $22,880 |
| Bridging The Gap | Funds will support for By-Project Synergy Project and the Midwest Materials Exchange. | $36,760 |
| Jerusalem Farm | Funds will support a curbside food-scrap recycling program in the Pendelton Heights Neighborhood in KCMO | $11,646 |
| Revolve | Funds will support bicycle collection, reuse and recycling program. | $18,300 |
| Total Approved Open Call Grant Projects | $372,874 | |
| 2012 Open Call Grant Recipients | ||
|---|---|---|
| Entity | Topic | Amount |
| Cass County, Mo., Sustainability Committee | Recycling Education | $12,900 |
| Friends of City Market. | Get the Waste Out! (Food Waste) | $6,300 |
| The Rehabilitation Institute | Book DeBinding & Recycling Project | $44,138 |
| Truman Heritage Habitat for Humanity | Eastern Jackson County ReStore | $61,208 |
| CASCO Area Workshop Inc. | Collection/Drop Off Recycling Project | $36,284 |
| Central Industrial District Association | Waste Recycling Advocacy Project | $32,200 |
| City of Blue Springs, Mo. | Blue Springs Public Awareness Campaign | $6,000 |
| Revolve Community Bike Shop | Revolve Bike Recycling Project | $23,350 |
| Bridging The Gap | Kansas City By-Product Synergy | $25,000 |
| Harvesters | Perishable Waste Composting Project | $46,769 |
| Jackson County, Mo. | Eastern Jackson County Yard Waste Survey | $15,000 |
| Total Approved Open Call Grant Projects | $309,149 | |
| 2012 Target Grant Call Projects Local government parks & special event recycling |
||
|---|---|---|
| Entity | Topic | Amount |
| Kansas City, Mo., Parks and Recreation | Parks Recycling | $15,811 |
| City of Gladstone, Mo. | Parks Recycling | $6,423 |
| Clay County, Mo., Parks, Recreation and Historic Sites | Parks Recycling | $10,815 |
| City of Sugar Creek, Mo.. | Parks and Special Event Recycling & Signage | $9,106 |
| City of Kansas City, Mo. | Special Event Recycling & Signage | $19,900 |
| Total Approved Target Grant Projects | $62,055 | |
| Total Funds for 2012 District Grant Projects | $371,204 | |
