Past Recipients of SWMD Grants
Eleven grants totaling $448,134 have been approved for funding by the executive board for 2009.
| 2009 Grant Recipients | ||
|---|---|---|
| City of Weatherby Lake | Recycling Waste | $3,840 |
| Terri White | Hardin-Central Science Club Recycling | $3,000 |
| Hispanic Chamber of Commerce | KC Latinos Go Green - Vamos Verde | $25,000 |
| Park University | Park Goes Green - Recycling at Park Univ. | 30,330 |
| City of Lee's Summit | Downtown Lee's Summit Recycling | $5,365 |
| Cass Co. Sustainability Committee | Cass County Recycling Education Project | $16,349 |
| Carolyn's Country Cousins | Liberty Corn Maze/Carolyn's Pumpkin Patch | $3,750 |
| Ripple Inc | Container Glass Collection and Education | $300,000 |
| Bridging The Gap | By-Product Synergy Project | $48,000 |
| City of Lake Waukomis | Yard Waste Management | $3,500 |
| Longview Community College | MCC-LV Recycling Program | $9,000 |
| Total: | $448,134 | |
