Special Pricing
$99 Monthly Specials
- New for 2011, watch for $99 monthly specials on select Supervisory and Customer Service courses.
GTI Membership
- From time to time, GTI offers special discounts on certain courses. These discounts are in addition to the membership discount that GTI members enjoy.
Reduced rates for Computer Skills, Web Design and Desktop Publishing classes:
- Enjoy these discounted prices when one person registers for three or more of the courses listed below:
To take advantage of this 10 percent discount, all registrations must be submitted simultaneously.
For more information, e-mail Beverly Wilson or call 816/701-8234.
| Courses | Members | Non-Members |
| Access Forms | $161 | $185 |
| Access Reports, Macros & Applications | $161 | $185 |
| Access Tables & Queries | $161 | $185 |
| Advanced Dreamweaver | $219 | $252 |
| Advanced Excel | $161 | $185 |
| Advanced Illustrator | $219 | $252 |
| Advanced InDesign | $219 | $252 |
| Advanced Photoshop | $219 | $252 |
| Advanced Word | $161 | $185 |
| Basic Word 2007 | $98 | $113 |
| Cascading Style Sheets Basics | $219 | $252 |
| Cascading Style Sheets II | $219 | $252 |
| Dreamweaver for Database Driven Websites | $219 | $252 |
| Dreamweaver Fundamentals | $219 | $252 |
| Fundamentals of Access | $161 | $185 |
| Fundamentals of Acrobat | $219 | $252 |
| Fundamentals of Excel | $161 | $185 |
| Fundamentals of Illustrator | $219 | $252 |
| MS PowerPoint 2007 | $161 | $185 |
| InDesign Fundamentals | $219 | $252 |
| Intermediate Excel | $161 | $185 |
| Intermediate Word | $161 | $185 |
| Office 2007: Where's My Menu? | $98 | $113 |
| Outlook 2007: More Than E-Mail | $98 | $113 |
| Photoshop Fundamentals | $219 | $252 |
| Publisher 2007 | $98 | $113 |
