Conference Schedule
This year's conference will feature sessions of interest to a wide variety of first responders, emergency planners and emergency managers. The speakers were selected to provide a forum to discuss the wide ranging issues faced in today's world.
| Thursday, July 28, 2011 | ||
| 8 a.m.–5 p.m. | 8-hour training sessions | |
| $25 fee | HazMat IQ | Scott Soloman and Chris Aguirre, Hazmat IQ, LLC |
| $25 fee | Social Media and Local Emergency Management | Tom Erickson, Johnson County, Kan., Sheriff?s Department and Adam Crowe, Johnson County, Kan., Emergency Management |
| $25 fee | 8-hour HAZWOPER Refresher | Jerry Lickteig, Management Strategies Group, Inc. |
| $25 fee | DuPont IsoTainer | Charlie Baldwin, DuPont |
| No fee | Survey of New Air Monitoring Technologies and Methods | Doug Ferguson, U.S. Environmental Protection Agency and Kirk Morrow, Nebraska Department of Environmental Quality |
| Friday, July 29, 2011 | ||
| 8:30 a.m.–noon | Plenary Session | Keynote Speakers: Don Angell, Retired Fire Chief |
| noon–1 p.m. | Lunch (on your own) | |
| 1–2 p.m. | Track Sessions | |
| HazMat Response: | Identifying and Responding to Improvised Explosives — Donald Neily and Dan Aranyosi, FBI | |
| Health and Medical: | Mercury Spill Exposure: An Exercise — Sue Casteel, Agency for Toxic Substances and Disease Registry and Janice Kroone, EPA Region 7 | |
| LEPC 101: | Overview of International Association of Firefighters Training Programs Available for Local Emergency Management and Responders — Mark Fuller,International Association of Fire Fighters | |
| Industrial Facility Preparedness and Planning: | Union Pacific Railroad Hazardous Material Transportation Safety and Security Overview — Kim Keeling, Union Pacific Railroad | |
| Chemical Transportation and Security Awareness: | Radiological Transport Incident Response — Will Brantley, Missouri Department of Health and Senior Services |
|
| 2–2:15 p.m. | Break | |
| 2:15–3:15 p.m. | Track Sessions | |
| HazMat Response: | Social Media Tools Local Emergency Management — Adam Crowe, Johnson County, Kan., Emergency Management and Tom Erickson, Johnson County, Kan., Sheriff's Department | |
| Health and Medical: | Toxicity and Treatment of Chemical Exposures — Dr. Fred Massoomi, Nebraska Methodist Hospital and Kathy Jacobitz, Nebraska Poison Center | |
| LEPC 101: | Tier-II Reporting for Hazardous Chemicals — Elonda Bacon, Iowa Department of Natural Resources Emergency Response Unit | |
| Industrial Facility Preparedness and Planning: | EPCRA, RMP and CAMEO Update — Patrick Bustos, chief, and George Hess, RMP/EPCRA team lead, EPA Region 7 Chemical Risk and Information Branch | |
| Chemical Transportation and Security Awareness: | BP Deepwater Horizon: EPA Response Actions — Manual Schmaedick, EPA Region 7 |
|
| 3:15–3:30 p.m. | Break | |
| 3:30–4:30 p.m. | HazMat Response: | Responding to Chemical Suicides — Missouri Department of Natural Resources Staff |
| Health and Medical: | Local, State and Federal health Resources in Emergencies — Dr. Adi Pour and Dr. Jennifer Lowry, UMKC School of Medicine | |
| LEPC 101: | SARA Title III Update, Tim Gablehouse, Colorado Emergency Planning Commission | |
| Industrial Facility Preparedness and Planning: | Designing Commodity Flow and Hazard Analysis Studies — Rick Shellenbarger, Sedgwick County, Kan., Emergency Management | |
| Chemical Transportation and Security Awareness: | Traffic Incident Emergency Management — William “Rusty” James, Incident Management Coordinator, KC Scout (KDOT, MODOT) | |
| 5:30 p.m. | Transportation from hotel to museum begins | |
| 6–8:30 p.m. | Social Hour | Strategic Air and Space Museum, Ashland, Neb. |
| Saturday, July 30, 2011 | ||
| 8:30–9:30 a.m. | Track Sessions | |
| HazMat Response: | HazMat Capabilities Assessment Process — Jim Clark, Sioux City, Iowa, Fire Rescue | |
| Health and Medical: | Inside Poison Control — Dr. Mark Ryan, director, Louisiana Poison Control | |
| LEPC 101: | Becoming a Smart Computer User — Beth Young, MOREnet Security | |
| Industrial Facility Preparedness and Planning: | Bayer CropScience CAP: A True Partnership Between Industry and the Kansas City Community — Greg Moerer, SME site services, Bayer CropScience; Monte McKillip, senior consultant, McKillip and Associates; Elaine Giessel and Bill Rogers, CAP members | |
| Chemical Transportation and Security Awareness: | Agri-terrorism Security, Response and Recovery — Rachel Heimericks, Missouri Department of Agriculture | |
| 9:30–9:45 a.m. | Break | |
| 9:45–10:45 a.m. | Track Sessions | |
| HazMat Response: | Overview of Crisis City Multi-Hazard Training Site, Salina, Kan., — Frank Coots, Kansas Department of Emergency Management | |
| Health and Medical: | Poison Control: Role of Emergency Response, CDR — Patrick Young, Agency for Toxic Substances and Disease Registry, Region 6 | |
| LEPC 101: | Pre-deployment and Response Planning for Large Venue Events — Kirk Morrow, Nebraska Department of Environmental Quality | |
| Industrial Facility Preparedness and Planning: | Regulatory Chemical Process Industries — Mark Fuller, International Association of Fire Fighters | |
| Chemical Transportation and Security Awareness: | U.S. DOT PHMSA HMSAT Workshop Overview — Shirley McNew, U.S. Department of Transportation Pipeline and Hazardous Materials Safety Administration, Hazardous Materials Safety Assistant Team, Central Region | |
| 10:45–11 a.m. | Break | |
| 11 a.m.–noon | State and Tribal Breakouts | |
| noon–1 p.m. | Awards Luncheon | |
| 1–1:30 p.m. | Break | |
| 1:30–5 p.m. | Table Top Exercise | FEMA Region 7 and the U.S. EPA, in coordination with Sarpy County and Douglas County, Neb., Emergency Management agencies, will coordinate a Table-top workshop and exercise designed to encourage discussions and review procedures associated with a large-scale release of a hazardous substance. There will also be a briefing by the Homeland Response Force. |
| 5 p.m. | Conference Wrap Up | |
