Safety Net Collaborative Members
The working group includes the executive leadership of the Safety Net clinics, the Project Access programs and KC CareLink. Additional members with expertise in health care reform will also be a part of the working group.
The group is co-chaired by Missouri and Kansas doctors.
| Organization | Attending |
|---|---|
| Cabot Westside Health Center | Liz Cessor |
| Children's Mercy West | Sheliahn Davis-Wyatt |
| Duchesne Clinic | Amy Falk, co-chair |
| Health Care Coalition of Lafayette County | Toniann Richard |
| Health Partnership of Johnson County | Jason Wesco |
| Hope Care Clinic | Jake Latta |
| JayDoc Free Health Clinic | Michael Tetwiler |
| Kansas City Free Health Clinic | Sheri Wood, co-chair |
| Kansas City, MO Health Department | Clyde Bolton |
| Mercy & Truth Medical Clinics | Arthur Smith |
| Metropolitan Medical Society of Greater Kansas City | Jill Watson |
| Northland Health Care Access | Karen Dolt |
| Samuel U. Rodgers Health Center | Hilda Fuentes |
| Share Care Free Health Clinic of Jackson County | Bridget McCandless |
| Seton Center | Sister Loretta Marie Colwell |
| Silver City | Karen Miller |
| Southwest Blvd Family Health Care Services of Greater Kansas City | Sharon Lee MD, Dennis Boody |
| Swope Health Services | |
| Truman Medical Centers | Kathy Knotts |
| Truman Medical Center - Lakewood | Mark Woodring |
| Turner House Children’s Clinic | Janet Burton |
| WyJo CARE | Jacque Amspacker |
Note: Additional members may be added if needed.