GREEN COMMUTE CHALLENGE
Contest Results
CONTEST UPDATE
There are now 37 active teams and more than 1,677 participants signed up for the Green Commute Challenge. Here are the final contest results as of 3 p.m. on Aug. 29:
- 51,277 driving trips reduced
- 1,202,147 miles of driving reduced
- 48,102 gallons of fuel saved
- 934,316 pounds of ozone-forming and greenhouse gas emissions prevented
- $546,489 in driving costs saved
![]()
TEAM WINNERS
Highest normalized points – Americo
Highest total points, small employer – PGAV Architects
Highest total points, medium employer – Perceptive Software
Highest total points, large employer – UMB Bank

TEAM RESULTS
As of Aug. 29, 2008:
| Employer | Total Points | # Team Members | Normalized points |
| American Century Investments | 5885 | 78 | 75.45 |
| Americo | 4024 | 19 | 211.79 |
| Andrews McMeel Universal | 292 | 9 | 32.44 |
| Bridging the Gap | 352 | 6 | 58.67 |
| Citi Cards | 41 | 1 | 41.00 |
| Commerce Bank | 20560 | 174 | 118.16 |
| CVS Caremark | 417 | 16 | 26.06 |
| DLR Group | 1359 | 24 | 56.63 |
| Freightquote.com | 751 | 22 | 34.14 |
| GE Money | 1213 | 18 | 67.39 |
| GEHA | 6688 | 89 | 75.15 |
| Greater Kansas City Chamber of Commerce | 51 | 2 | 25.50 |
| H&R Block | 1027 | 22 | 46.68 |
| Hallmark | 16252 | 194 | 83.77 |
| HDR | 509 | 11 | 46.27 |
| Johnson County, Kan. | 243 | 4 | 60.75 |
| Kansas City Life Insurance Co. | 4660 | 47 | 99.15 |
| Kansas City, Mo. | 5701 | 61 | 93.46 |
| Kansas City Star | 2882 | 28 | 102.93 |
| McCownGordon | 0 | 0 | 0 |
| Mid-America Regional Council | 2459 | 43 | 57.19 |
| Mission, Kan. | 957 | 7 | 136.71 |
| North Kansas City, Mo. | 1293 | 16 | 80.81 |
| NovaTech | 246 | 2 | 143.00 |
| Olathe, Kan. | 362 | 6 | 60.33 |
| Perceptive Software | 8001 | 126 | 63.50 |
| PGAV Architects | 2367 | 16 | 147.94 |
| Rosemann & Associates, P.C. | 1440 | 15 | 96.00 |
| Sonnenschein Nath & Rosenthal LLP | 305 | 23 | 13.26 |
| Sprint | 28542 | 389 | 73.37 |
| SPX Cooling Technologies | 251 | 6 | 41.83 |
| State Street | 725 | 13 | 55.77 |
| Terracon | 2147 | 24 | 89.46 |
| UMB Bank | 32163 | 217 | 148.22 |
| UMKC | 815 | 13 | 62.69 |
| Unified Government of Wyandotte County/Kansas City, Kan. | 3580 | 24 | 149.17 |
| WaterOne | 0 | 3 | 0 |
![]()
PRIZE WINNERS
Monthly prize drawing for August:
| NAME | COMPANY | PRIZE |
| Jillian Wahrenbrock | American Century | 1-yr membership to Better World Club (valued at $70.95) |
| Brenda Hawes | Commerce Bank | 1-yr membership to Better World Club (valued at $70.95) |
| Tony Barton | Sprint | $50 gift card from Hallmark Insights |
| Theresa Green | Commerce Bank | 4 GB iPod Nano |
Weekly prize winners for Aug. 15-29.
| NAME | COMPANY |
| Jan Wilkinson | Kansas City, Mo. |
| Greg Curtin | Citi Cards |
| Richard Barber | UMB |
| Deena Harris | GEHA |
| Stephanie Kingdon | Commerce Bank |
| Justus Welker | Unified Government/Wyandotte County |
| Jessica Gonzalez | Bridging the Gap |
| Chris Ann Carnelia | Hallmark |
| Matt Hentges | UMB |
| Kirby Viehland | PGAV |
Weekly prize winners for Aug. 18-22.
| NAME | COMPANY |
| Juanita Booheister | Commerce Bank |
| Joel Thornton | Unified Government of Wyandotte County / Kansas City, Kan. |
| Niki Heggestad | Perceptive Software |
| Mari Ruck | Kansas City, Mo. |
| Ann Thompson | Sprint |
| Jeff Schoo | State Street |
| Casey Ward | Americo |
| Karen Fuller | UMB Bank |
| Michelle Penniston | Kansas City Life Insurance Company |
| Brenda Eckhardt | Sprint |
Weekly prize winners for Aug. 11-15.
| NAME | COMPANY |
| Kevin Long | |
| Vickie Matney | |
| Kathy Beeman | |
| Margaret Bathke | |
| David Katz | |
| Laura Roberts | |
| Rod McGinnis | |
| Mark Whitaker | |
| Debbie McLaughlin | |
| Mani Subramanian |
Weekly prize winners for Aug. 4-8.
| NAME | COMPANY |
| Brian Peel | Commerce Bank |
| Paul Arnhold | Perceptive Software |
| Shannon Binning | American Century |
| Mark Courtney | UMB Bank |
| Brandon Bailey | Terracon |
| Melissa Brill | City of Kansas City, Mo. |
| Ames Hall | Sprint |
| Ackry Phetvorasack | Commerce Bank |
| Karen Bolten | GEHA |
| Rollin Sachs | Unified Government of Wyandotte County/Kansas City, Kan. |
Monthly prize drawing for July:
| NAME | COMPANY | PRIZE |
| Rosie Howlett | Unified Government of Wyandotte County/Kansas City, Kan. | 1-yr membership to Better World Club (valued at $70.95) |
| Terry Bachmann | Hallmark | 1-yr membership to Better World Club (valued at $70.95) |
| Jenny Basnett | Sprint | $50 gift card from Hallmark Insights |
Weekly prize winners July 28-Aug. 1.
| NAME | COMPANY |
| Mike O'Pool | UMB Bank |
| Ronald Smith | Commerce Bank |
| Tammy Matthews | Perceptive Software |
| Timothy Taussig | Commerce Bank |
| Gerald Kutz | Hallmark Cards |
| Brian Swezy | American Century |
| James Stephens | Sprint |
| Beth Beseau | American Century |
| Jamie Turpin | DLR Group |
| Vernon Honeycutt | H&R Block |
Weekly prize winners for July 21-25.
| NAME | COMPANY |
| Lynne Grimes | UMB |
| Michael Erickson | Commerce Bank |
| Amber West | GEHA |
| Annette B. | Americo |
| Dee Roof | Hallmark |
| Jared Blankenship | Perceptive Software |
| Rodolfo Dorado-Subieta | Sprint |
| Mary McCormick | Sprint |
| Shannon Griswold | Perceptive Software |
| Justin Culpepper | Commerce Bank |
Weekly prize winners for July 14-18.
| NAME | COMPANY |
| Jimmy Neeley | North Kansas City, Mo. |
| Troy Rincon | Perceptive Software |
| Matt McKinley | Kansas City, Mo. |
| Janelle Hopkins | Kansas City Star |
| Melanie Courtney | Kansas City Life Insurance |
| Darren Kirkland | State Street |
| Paul Howard | Terracon |
| Stephan Richter | UMB |
| Larissa Trope | Kansas City, Mo. |
| Therese Blakley | Hallmark |
Weekly prize winners for July 1-11.
| NAME | COMPANY |
| Amanda Braasch | Commerce Bank |
| Stephanie Chapman | GEHA |
| Michael Lebens | Commerce Bank |
| Stephanie Smith | DLR Group |
| Brent Crozier | Commerce Bank |
| Paul Albright | Hallmark |
| Justin Ohmie | Perceptive Software |
| Kelly Smilie | UMB |
| Kala Niccum | Commerce Bank |
| Justin Cohen | Americo |
![]()